| Technical details |
| Colour of product | Steel Grey display cover and Snow Silver top cover with black keyboard |
| Battery recharge time (off) | 4:00h |
| Battery recharge time (on) | 12:00h |
| Fixed netwerk speed | 10BASE-T/100BASE-TXKbit/s |
| Drive device, buffer size | 8192MB |
| L2 cache | 2KB |
| Storage capacity | 4.096 (2.048 + 2.048)GB |
| Pointing device | Touch Pad with Multi-Touch Control |
| Operating vibration with/without CD-ROM drive installed | 0.5G (0.5G)G |
| Operating shock with/without CD-ROM drive installed | 10G (10G) |
| Bundled hardware | AC adaptor |
| Casework | polycarbonate ABS |
| Expansion type | 2 x memory slots (1 to configure) |
| Volume dial | Yes (digital) |
| Wireless communication version | RTL8191SE; 2.1 + EDR (BCM2046)Mbit/s |
| Special features | Enhanced Intel® SpeedStep® Technology; integrated microphone for Voice over IP; SM BIOS compliant; HD Audio support; ENERGY STAR qualified computer; integrated VGA Web Camera for Video over IP; 4 mechanical Control Buttons (Mute, Play/Pause, Forward, Rewind) |
| Source data-sheet | ICEcat.biz |
| Processor |
| Processor clock speed | 2100MHz |
| Processor family | T6570 |
| Processor front side bus | 800MHz |
| Chipset | Mobile Intel® GM45 Express Chipset |
| Processor manufacturer | Intel® |
| Motherboard manufacturer | Intel® |
| Disk drive |
| Total storage capacity | 500GB |
| Hard disk interface | Serial ATA |
| Hard disk rotational speed | 5.400RPM |
| Hard disk desktop or notebook? | notebook |
| Hard disk height | 9.5mm |
| Memory |
| Internal memory type | DDR3 RAM (1.066 MHz) |
| Maximum internal memory | 8.192GB |
| Internal memory expansion module sizes | 1.024, 2.048, 4.096MB |
| Optical drive |
| DVD drive type | DVD Super Multi (Double Layer) drive |
| DVD interface type | SATA |
| CD/DVD drive buffer size | 2MB |
| DVD drive compatibility | CD-ROM, CD-R, CD-RW, DVD-ROM, DVD-R, DVD-R(DL), DVD-RW, DVD+R, DVD+R(DL), DVD+RW, DVD-RAM |
| Double Layer DVD write speed | Read: 24x CD-ROM, 8x DVD-ROM/ Write: 24x CD-R, 4x CD-RW, 10x HS CD-RW, 24x US CD-RW, 8x DVD-R, 6x DVD-R (Double Layer), 6x DVD-RW, 8x DVD+R, 6x DVD+R (Double Layer), 8x DVD+RW, 5x DVD-RAMx |
| Display |
| Display diagonal | 43.9cm (17.3”)" |
| Display resolution | 1.600 x 900pixels |
| Display | Toshiba TruBrite® HD+ TFT High Brightness display with 16 : 9 aspect ratio and LED backlight technology |
| Display response rise/fall | 16ms |
| Pixel pitch | 0.2388 x 0.2388mm |
| Contrast ratio (typical) | 500:1 |
| LCD brightness levels 1-8 | 20, 30, 40, 60, 95, 130, 170, 220cd/m² |
| System requirements |
| Compatible operating systems | Genuine Windows® 7 Home Premium 64-bit (pre-installed, Toshiba-HDD recovery) and Genuine Windows® 7 Home Premium 32-bit (Toshiba-Recovery DVD) Recommended upgrade to Genuine Windows® 7 Professional |
| Audio |
| Audio system full duplex | Y |
| Audio system | Realtek ALC272-GR |
| Audio compression formats | 24-bit stereo |
| Number of built-in speakers | built-in stereo speaker |
| Audio system maximum sampling rate | 192kHz |
| Audio system manufacturer | Toshiba Bass Enhanced Sound System |
| Connectivity |
| Wireless communication manufacturer | Realtek; Askey |
| Wired communication connector | RJ-45 |
| Wired communication features | Wake-On-LAN, remote boot |
| Wired communication type | RTL8103EL |
| Wired communication manufacturer | Realtek |
| I/O ports | 1 x external monitor; 1 x HDMI supporting 1080p signal format; 1 x DC-in; 1 (Left) x eSATA/USB 2.0; 2 (Right 2) x USB 2.0; 1 x RJ-45; 1 x headphone (stereo); 1 x external microphone; 1 x integrated VGA Web Camera with built-in microphone; 1 x 4-in-1 Bridge Media slot (supports SD™ Cards up to 16 GB, Memory Stick® up to 256 MB, Memory Stick Pro™ up to 2 GB and MultiMedia Card™ up to 2 GB) |
| Wired communication chipset | RTL8103EL |
| Weight & dimensions |
| Weight | >3.01g |
| Dimensions W x D x H | 416.2 x 272.3 x 36.3 (front) / 40.3 (rear)mm |
| AC adapter weight | 370g |
| CD/DVD weight | 175g |
| Energy management |
| Battery technology | lithium-ion |
| Battery performance | 10.8 x 4000mAh |
| Battery type | main |
| Battery life | up to 2h30min (Mobile Mark™ 2007)h |
| AC adapter power dissipation | 90W |
| AC adapter output current | 4.74A |
| AC adapter output voltage | 19V |
| AC adapter frequency | 50, 60Hz |
| AC adapter input voltage | autosensing AC adapter (100/240) for worldwide usageV |
| Environmental conditions |
| Non-operating relative humidity (non-condensing) | 10 - 90%% |
| Storage temperature range (T-T) | -20 - 60°C |
| Operating relative humidity range | 20 - 80%% |
| Operating maximum thermal gradient | 15°C/hour°C/hr |
| Operating temperature range (T-T) | 5 - 35°C |
| Non-operating vibration with/without CD-ROM drive installed | 1G (1G) |
| Non-operating shock with/without CD-ROM drive installed | 60G (60G) |
| Non-operating altitude | 0 - 10.000 mm |
| Operating altitude | 0 - 3.000m |
| Keyboard |
| Keyboard number of keys | 105 |
| Keyboard key stroke | 2.5mm |
| Keyboard key pitch | 19.05mm |
| Keyboard function keys | 13 |
| Keyboard special features | Standard numeric keypad |
| Keyboard euro key | Y |
| Windows keys | Y |
| Networking |
| Wireless technology | Wireless LAN; Bluetooth® |
| Wireless network support | 802.11b/g/nKB/s |
| Wireless compliancy | Wi-Fi® |
| Networking topology | Fast Ethernet LAN |
| Video |
| Graphic adapter | ATI Mobility Radeon™ HD 4570 supporting HyperMemory™ technology |
| Maximum graphic adapter memory | 512 dedicated VRAM (graphics Hyper can be < 1.789 @ a 32-bit operating system & 3 GB system / 3.322 @ a 64-bit operating system & 6 GB system )MB |
| Graphics adapter memory type | DDR3 Video RAM (resp. Video RAM and system memory combined) |
| Graphics adapter manufacturer | ATI |
| Internal video mode, resolution | 1.600 x 900pixels |
| External video modes non-interlaced resolution with max. refresh rate | 1.600 x 1.200pixels |
| External video modes max. refresh rate | 100Hz |
| External video modes max. resolution | 2.048 x 1.536pixels |
| External video modes maximum refresh rate (non interlaced) | 100; 60; 85; 75Hz |
| External video adapter resolution | 800 x 600; 1.680 x 1.050; 1.280 x 1.024; 1.600 x 1.200; 1.440 x 900; 1.400 x 1.050; 1.024 x 768; 1.920 x 1.440; 2.048 x 1.536; 1.920 x 1.200 |
| 3D graphics accelerator | Ybit |
| 2D graphics accelerator | Y |
| Video adapter, bus | PCI Express® |
| Security |
| Security features | HDD password on request; user password; slot for Kensington Cable Lock; supervisor password |
| Certificates |
| Certification | The manufacturer declares that this product complies with the following directives and regulations for the CE-marking. Responsible for CE marking is Toshiba Europe GmbH, Hammfelddam 8, 41460 Neuss, Germany. |
| Operating system/software |
| Bundled software | Toshiba DVD Player; Chicony Camera Assistant Software; Connectivity Doctor; Toshiba Face Recognition; ConfigFree™; Toshiba Disc Creator; Toshiba User's Manual; Toshiba utilities and drivers; Toshiba Value Added Package (Toshiba Power Saver, Toshiba Zooming Utility, Toshiba PC Diagnostic Tool, Toshiba Flash Cards, Toshiba Components Common Driver, Toshiba Accessibility, Toshiba Button Support); McAfee® Internet Security (includes free Internet updates for 30 days); WildTangent Games Console; Toshiba Photo Service; Toshiba Recovery Media Creator; Google Pack (Google Toolbar, iGoogle, Google Picasa); Toshiba Assist; Supervisor Password Utility; Toshiba Bluetooth™ Monitor; Toshiba Bluetooth™ Stack; Microsoft® Works, Microsoft® Office Home and Student 2007 (free 60-day trial) |